School Performance
Department for Education
Many parents are keen to see how we are performing in relation to other schools. The Department for Education (DfE) Performance Tables provide a reliable and accessible source of comparative information on pupil attainment and progress, absence, workforce and finance. The Performance Tables include percentages of pupils who achieve the age-related expectation in subjects and the percentage of pupils who were working at a greater depth. You can find the School Performance Tables from the DfE here.
Performance Data
Key Stage 2 Pupil Performance Data 2024:
% of Pupils Reaching Age Related Standard | RWM Combined | Reading | Writing | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 63% | 83% | 70% | 80% | 83% |
National | 61% | 74% | 72% | 73% | 72% |
% of Pupils Reaching Higher Standard | RWM Combined | Reading | Writing | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 10% | 47% | 20% | 20% | 40% |
National | 7% | 28% | 13% | 23% | 31% |
Key Stage 2 Pupil Performance Data 2023:
% of Pupils Reaching Age Related Expectations | RWM Combined | Reading | Writing | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 73% | 87% | 77% | 93% | 90% |
National | 59% | 73% | 71% | 73% | 72% |
% of Pupils Reaching Higher Standard | RWM Combined | Reading | Writing | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 7% | 47% | 10% | 30% | 43% |
National | 8% | 29% | 14% | 24% | 30% |
Average Scaled Score | Reading | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 108 | 107 | 108 |
National | 105 | 104 | 105 |
Pupil Progress Measures
If a school has a progress score of 0 this means that on average their pupils achieved similar results at the end of KS2 (end of year 6) to pupils in other schools with similar results at the end of KS1 (end of year 2).
Key Stage 2 Pupil Performance 2022:
% of Pupils Reaching Age Related Expectations | RWM Combined | Reading | Writing | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 77% | 90% | 83% | 93% | 90% |
National | 59% | 73% | 69% | 71% | 72% |
% of Pupils Reaching Higher Standard | RWM Combined | Reading | Writing | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 17% | 50% | 17% | 50% | 40% |
National | 7% | 28% | 13% | 22% | 28% |
Average Scaled Score | Reading | Maths | Grammar, Punctuation & Spelling |
Bill Quay | 109 | 109 | 108 |
National | 104 | 105 | 104 |
Progress Measures National Average: 0 |
Reading
|
Writing
|
Maths
|
Bill Quay | + 3.0 | + 0.8 | + 4.5 |